Wage slavery refers to a situation where a person is dependent for a livelihood on the wages earned, especially if the dependency is total and immediate.[1][2] The term is used to draw an analogy between slavery and some or all forms of wage labor. The two main uses of the term refer to either low wages or a lack of workers' control of the means of production, with the latter use historically preceding the former.[3] [4] This controversial latter use points to the similarities between owning and employing a person, and extends the term to cover a wide range of employment relationships in a hierarchical social environment with a limited set of job-related choices (e.g. working for a boss under threat of starvation, poverty or social stigma).[5][6][7][8] The term is often used by anti-capitalists (socialists, anarchists, and other groups), to express disapproval of a condition where a person feels compelled to work for a wage.[9]
«
Summary from Wikipedia
» Wage slavery «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Mar 11, 14:28 | 68.186.65.180 | (→Psychological effects: enlarge image 290px|) |
| Mar 11, 14:24 | 68.186.65.180 | (→Treatment in various economic systems: reduce image size, poor quality image) |
| Mar 11, 14:23 | 68.186.65.180 | (→Treatment in various economic systems: move image right [[Adam Smith]] [[Image:AdamSmith.jpg|thumb|right|250px|[[Adam Smith) |
| Mar 11, 14:22 | 68.186.65.180 | (→Treatment in various economic systems: enlarge image) |
| Feb 25, 00:35 | 69.228.251.134 | (→Treatment in various economic systems) |
| Feb 24, 03:07 | 64.216.155.235 | (→Psychological effects) |
| Feb 23, 05:18 | Lawrencekhoo | (Reverted 1 edit by 64.216.155.235 identified as vandalism to last revision by Soxwon. (TW)) |
| Feb 13, 06:33 | Stars4change | (→Criticism) |
| Feb 11, 11:37 | 69.228.251.134 | (→Historic aspects: improving sentence construction) |
| Feb 5, 04:41 | 69.228.251.134 | (→Criticism: specifying it's libertarian capitalism--as there's also a philosophy of libertarian communism that does not hold that view) |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
