Wage slavery refers to a situation where a person is dependent for a livelihood on the wages earned, especially if the dependency is total and immediate.[1][2] The term is used to draw an analogy between slavery and some or all forms of wage labor. The two main uses of the term refer to either low wages or a lack of workers' control of the means of production, with the latter use historically preceding the former.[3] [4] This controversial latter use points to the similarities between owning and employing a person, and extends the term to cover a wide range of employment relationships in a hierarchical social environment with a limited set of job-related choices (e.g. working for a boss under threat of starvation, poverty or social stigma).[5][6][7][8] The term is often used by anti-capitalists (socialists, anarchists, and other groups), to express disapproval of a condition where a person feels compelled to work for a wage.[9]
«
Summary from Wikipedia
» Wage slavery «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Aug 18, 23:08 | Woland1234 | |
| Aug 18, 23:07 | Woland1234 | |
| Aug 18, 23:05 | Woland1234 | |
| Jul 31, 19:29 | 72.228.177.92 | (→See also) |
| Jul 31, 07:41 | Citation bot 1 | (Citations: [Pu178]Tweaked: url. You can use this bot yourself! Report bugs here.) |
| Jul 3, 12:41 | Rjwilmsi | (→Historic aspects: CiteCompletion, dates: 1, works/pubs: 1, ISBNs: 1, using AWB (6786)) |
| Jun 10, 17:05 | JonHarder | (→External links: Remove off-topic or dead links.) |
| Jun 10, 11:05 | 69.228.251.134 | (→Psychological effects: getting rid of the extra space between paragraphs) |
| Jun 10, 11:04 | 69.228.251.134 | (→Various opinions: adding the word "allegedly" to the statement on false consciousness, and changing it back to "psychological effects". Please discuss further changes on talk page) |
| Apr 23, 19:46 | 76.126.142.197 | (better explanation of footnote content) |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
