«
Summary from Wikipedia
» Rude Boy (song) «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Dec 30, 05:18 | Baffle gab1978 | (→Live performances: copy-edit final para; condense and clarify text.) |
| Dec 30, 04:51 | Baffle gab1978 | (→Live performances: copy-edit 2nd para; condense and clarify text) |
| Dec 30, 04:37 | Baffle gab1978 | (→Live performances: copy-edit 1st para; condense and clarify, removed some redundancies.) |
| Dec 30, 04:25 | Baffle gab1978 | (→Reception and accolades: copy-edit; replaced inaccurate indirect quote from Bain with a direct quote re; 'colorful, loud, vibrant...') |
| Dec 30, 04:12 | Baffle gab1978 | (→Reception and accolades: copy-edit 1st para; condense and clarify; moved Chris Ryan reference to fist sentence as the source doesn't include Matsoukas quote.) |
| Dec 30, 03:49 | Baffle gab1978 | (→Reception and accolades: copy-edit, condense and clarify text, divided into two paras) |
| Dec 30, 03:42 | Baffle gab1978 | (→Reception and accolades: copy-edit 1st half 1st para, condense and clarify text.) |
| Dec 30, 03:27 | Baffle gab1978 | (→Background and synopsis: copy-edit 2nd para; condense and clarify text, removed redundancies, re-wrote a couple of sentences to fix awkward phaseology.) |
| Dec 30, 03:17 | Baffle gab1978 | (→Background and synopsis: copy-edit 1st para; condense and clarify text.) |
| Dec 29, 02:23 | Baffle gab1978 | (→Chart performance: minor tweaks; 'Gold' (UK certification) 'gold'; '11' (Swedish chart peak) 'eleven'; consistency.) |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
