«
Summary from Wikipedia
» Restoring Honor rally «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Feb 3, 07:31 | Pattonre | (had the wrong month on the "citation needed" indicator) |
| Feb 3, 07:29 | Pattonre | (I added a "citation needed" mark to the "scientific" estimate of 87,000. I'm only aware of media-originated estimates of crowd size. (87,000 is ridiculously low.)) |
| Jan 15, 09:10 | 188.66.85.142 | (→Theological tensions) |
| Jan 15, 09:08 | 188.66.85.142 | (→On the media coverage) |
| Dec 23, 16:43 | Inluminetuovidebimuslumen | |
| Dec 22, 19:06 | The Artist AKA Mr Anonymous | (Undid revision 467118874 by NYyankees51 (talk) suggest reading edits before rv) |
| Dec 22, 01:15 | NYyankees51 | (Undid revision 466621993 by The Artist AKA Mr Anonymous (talk) It's what the source uses and its a reliable source) |
| Dec 19, 02:24 | The Artist AKA Mr Anonymous | (→Crowd size: the horrible word choice of "packed" is that of the WSJ, not POV of an editor) |
| Dec 17, 16:03 | NYyankees51 | (→Crowd size: WSJ provides context) |
| Dec 17, 01:05 | The Artist AKA Mr Anonymous | (→Crowd size: theme of section is varying counts) |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
