This site lists the pages in Wikipedia which are receiving the most edits per unique editor over various periods of time.
1-25 for
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
Next 25 »

» Randy Pausch

  «   Summary from Wikipedia

Recent Edits

19:49, 5 October 2008 Gary King (Talk | contribs) (25,733 bytes) (expanding lead)
19:30, 5 October 2008 Gary King (Talk | contribs) (24,869 bytes) (The Last Lecture: add)
19:23, 5 October 2008 Gary King (Talk | contribs) (23,978 bytes) ("The Last Lecture": splitting book off)
19:21, 5 October 2008 Gary King (Talk | contribs) (23,930 bytes) (Media coverage: link)
19:20, 5 October 2008 Gary King (Talk | contribs) (23,927 bytes) (Other lectures and appearances: replacing references)
19:14, 5 October 2008 Gary King (Talk | contribs) (23,841 bytes) (Career: reference)
19:12, 5 October 2008 Gary King (Talk | contribs) (23,660 bytes) (reference)
21:59, 4 October 2008 Gary King (Talk | contribs) (23,438 bytes) (removing unreferenced)
00:59, 3 October 2008 SmackBot (Talk | contribs) m (23,539 bytes) (Date maintenance tags and general fixes)
00:21, 3 October 2008 Good Olfactory (Talk | contribs) m (23,449 bytes) (Quick-adding category "Cancer deaths in Virginia" (using HotCat))

Historical Top Edits Rankings

1 Hours
3 Hours
6 Hours
12 Hours
24 Hours
48 Hours
72 Hours
168 Hours
336 Hours
672 Hours

>100
>100
>100
>100
>100
>100
>100
>100
>100
>100

Number of Unique Editors per 12 hour segments over last 28 days

Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me Feedback and/or Questions Tell me about your wiki tools and charts.