Perl is a high-level, general-purpose, interpreted, dynamic programming language. Perl was originally developed by Larry Wall, a linguist working as a systems administrator for NASA, in 1987, as a general purpose Unix scripting language to make report processing easier.[1][2] Since then, it has undergone many changes and revisions and become widely popular among programmers. Larry Wall continues to oversee development of the core language, and its upcoming version, Perl 6.
«
Summary from Wikipedia
» Perl «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Feb 4, 09:39 | 210.212.249.130 | (→Early versions) |
| Jan 4, 05:25 | Jasper Deng | (→External links: here's how: give a big HTML comment notice) |
| Jan 4, 04:48 | Peterl | (Reverted to revision 469070483 by Σ: Rvt (yet another) random EL Perl. How to stop these?. (TW)) |
| Jan 4, 02:52 | 76.115.108.58 | (→External links) |
| Jan 4, 02:51 | 76.115.108.58 | (→External links) |
| Jan 2, 06:13 | Σ | (→See also: Portal) |
| Jan 2, 02:38 | Peterl | (→External links: See http://en.wikipedia.org/wiki/Wikipedia:External_links/Noticeboard#.27Perl.27_external_links) |
| Dec 28, 01:48 | 216.16.219.28 | (Undid revision 467970252 by Peterl (talk) resinstated link (don't see why useful content is removed)) |
| Dec 27, 20:44 | Peterl | (Reverted good faith edits by 216.16.219.28 (talk): Rmvd EL - read the comment. (TW)) |
| Dec 27, 15:06 | 216.16.219.28 | (→External links: added link) |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
