Doctor Who is a British science fiction television programme produced by the BBC. As of 25 December 2008, 752 individual episodes, including one television movie of Doctor Who have been aired, encompassing 203 stories. Additionally, four charity specials and one animated serial have been aired, and two short sequences, "A Fix with Sontarans" and "Attack of the Graske", were produced and involved the interaction of a viewer - the former was a segment of Jim'll Fix It, while the latter was a fully interactive adventure. The show's high episode count resulted in Doctor Who holding the world record for the highest number of episodes for a science-fiction programme.[1] For comparison, the record holder for the highest number of consecutive episodes, Stargate SG-1,[1] aired 214 episodes.
«
Summary from Wikipedia
» List of Doctor Who serials «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Mar 6, 19:33 | 86.139.69.139 | (→Series 6 (2011)) |
| Mar 6, 19:23 | 84.92.37.125 | (→Series 6 (2011)) |
| Mar 6, 19:20 | Marker10 | (Undid revision 417470888 by 84.92.37.125 (talk)Unsourced) |
| Mar 6, 19:18 | 84.92.37.125 | (→Series 6 (2011)) |
| Mar 6, 17:04 | Marker10 | (Undid revision 417448786 by 83.100.151.95 (talk)Unsourced) |
| Mar 6, 15:07 | 195.241.210.147 | (→Special (2011): CIN -> CiN) |
| Mar 6, 15:04 | 195.241.210.147 | (→Special (2011): CiN special -> CR special) |
| Mar 6, 14:35 | Edokter | (still is...) |
| Mar 6, 14:34 | Edokter | (Undid revision 417430395 by Blackett.charlie (talk) Wikia is not a reliable source) |
| Mar 6, 14:16 | Blackett.charlie |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
