The Human Development Index (HDI) is an index used to rank countries by level of "human development", which usually also implies whether a country is a developed, developing, or underdeveloped country.
«
Summary from Wikipedia
» Human Development Index «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Jan 31, 20:08 | Ido47 | (→2011 report) |
| Jan 31, 03:02 | Sunray | (Reverted edits by 206.188.138.253 (talk) to last version by 110.33.118.134) |
| Jan 28, 20:47 | Tincanmansiimon | (→In each original report) |
| Jan 28, 20:44 | Tincanmansiimon | (→2008 statistical update) |
| Jan 27, 20:04 | ChuispastonBot | (r2.7.1) (Robot: Adding ilo:Pagsurotan ti Panagrang-ay ti Nagtagitaoan) |
| Jan 26, 12:17 | 84.136.171.56 | |
| Jan 26, 12:16 | 84.136.171.56 | |
| Jan 26, 12:14 | 84.136.171.56 | |
| Jan 26, 12:09 | 84.136.171.56 | |
| Jan 26, 12:06 | 84.136.171.56 |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
