Fargo is the largest city in the U.S. state of North Dakota and the county seat of Cass County. In 2008, its population was estimated at nearly 100,000[3] and it had an estimated metropolitan population of 192,417.[4] Fargo, along with its twin city of Moorhead, Minnesota, as well as adjacent West Fargo, North Dakota and Dilworth, Minnesota, form the center of the Fargo-Moorhead, ND-MN Metropolitan Statistical Area.
«
Summary from Wikipedia
» Fargo, North Dakota «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Jan 13, 11:40 | RoboMaxCyberSem | (→Geography: BOT- fix {{coord}} templates: |city}} -> |type:city}} using AWB (7910)) |
| Jan 10, 04:08 | 67.169.134.89 | (→Climate) |
| Dec 30, 02:05 | Michaelsbll | (→Geography) |
| Dec 30, 01:15 | Michaelsbll | (→Climate) |
| Dec 28, 15:45 | Luckas-bot | (r2.7.1) (Robot: Adding yi:פארגא) |
| Dec 25, 16:43 | Sandcherry | (added complete name) |
| Dec 25, 05:48 | 24.116.40.141 | (fixed the private school systems name) |
| Dec 22, 01:39 | Dawnseeker2000 | (→External links: Trim) |
| Dec 21, 15:44 | FargoVisitorCenter | (→External links: added the fargo Visitor center to the links area) |
| Dec 14, 05:35 | 67.7.65.40 | (→K–12) |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
