This site lists the pages in Wikipedia which are receiving the most edits per unique editor over various periods of time.
1-25 for
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
Next 25 »

» Archimedes

  «   Summary from Wikipedia

Recent Edits

08:39, 25 July 2008 Ianmacm (Talk | contribs) (56,911 bytes) (rv, the concept of WP:RS does not really apply in ancient times.)
08:26, 25 July 2008 Ndavies2 (Talk | contribs) (56,924 bytes) (Discoveries and inventions: Please read the references)
23:19, 18 July 2008 Headbomb (Talk | contribs) m (56,911 bytes) (minor cleanup using AWB)
10:06, 18 July 2008 Ianmacm (Talk | contribs) (56,916 bytes) (Undid revision 226416554 by 82.69.114.111 (talk))
09:32, 18 July 2008 82.69.114.111 (Talk) (56,908 bytes)
14:40, 17 July 2008 Ianmacm (Talk | contribs) (56,916 bytes) (Discoveries and inventions: copyedit on crown section)
21:36, 16 July 2008 Jclerman (Talk | contribs) (56,914 bytes) (This statement makes no sense: "to calculate its density as a regularly shaped body.)
20:31, 16 July 2008 Ianmacm (Talk | contribs) (56,913 bytes) (copyedit on crown section)
12:04, 16 July 2008 Jclerman (Talk | contribs) (56,969 bytes) (improvements in meaning)
09:34, 16 July 2008 Katimawan2005 (Talk | contribs) (56,898 bytes)

Historical Top Edits Rankings

1 Hours
3 Hours
6 Hours
12 Hours
24 Hours
48 Hours
72 Hours
168 Hours
336 Hours
672 Hours

>100
>100
>100
>100
>100
>100
>100
>100
>100
>100

Number of Unique Editors per 12 hour segments over last 28 days

Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me Feedback and/or Questions Tell me about your wiki tools and charts.