The ARIA charts are the main Australian music sales charts, issued weekly by the Australian Recording Industry Association. The charts are a record of the highest selling singles and albums in various genres in Australia. ARIA commenced compiling its own charts in-house from the week ending 26 June 1988. Prior to this, from mid-1983, ARIA had licensed the 'Kent Music Report' (which was later renamed as the 'Australian Music Report', until it stopped being published in 1999).
«
Summary from Wikipedia
» ARIA Charts «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Feb 7, 07:39 | 121.218.181.188 | (→14 weeks) |
| Jan 29, 05:03 | 189.210.103.99 | (→Most number-one singles from a single album) |
| Jan 26, 23:03 | 210.84.5.109 | (→Five weeks) |
| Jan 26, 22:58 | 210.84.5.109 | (→13 weeks) |
| Jan 26, 22:56 | 210.84.5.109 | (→17 weeks) |
| Jan 26, 22:55 | 210.84.5.109 | (→Over 19 weeks) |
| Jan 24, 09:46 | Grafen | (WikiCleaner 0.98 - Repairing link to disambiguation page - You can help!) |
| Jan 9, 21:44 | Tonzo | (→Number-one singles: Added 2010) |
| Jan 9, 16:38 | 122.182.4.107 | (→Songs making the biggest jump into number-one) |
| Dec 27, 19:38 | 67.224.128.35 | (→13 weeks) |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
