The ARIA charts are the main Australian music sales charts, issued weekly by the Australian Recording Industry Association. The charts are a record of the highest selling singles and albums in various genres in Australia. ARIA commenced compiling its own charts in-house from the week ending 26 June 1988. Prior to this, from mid-1983, ARIA had licensed the 'Kent Music Report' (which was later renamed as the 'Australian Music Report', until it stopped being published in 1999).
«
Summary from Wikipedia
» ARIA Charts «
Recent Edits
| Date | Editor | Comment |
|---|---|---|
| Feb 25, 01:36 | Percxyz | |
| Feb 23, 00:41 | Percxyz | |
| Feb 21, 08:46 | Bradcro | (→2010: correct) |
| Feb 21, 07:42 | 124.170.106.115 | (→2004) |
| Feb 21, 07:40 | 124.170.106.115 | (→2005) |
| Feb 21, 07:39 | 124.170.106.115 | (→2006) |
| Feb 21, 07:29 | 114.76.29.72 | (→2010) |
| Feb 21, 07:28 | 114.76.29.72 | (→Number-one single debuts) |
| Feb 15, 09:17 | 110.32.134.73 | (→16 weeks) |
| Feb 13, 22:11 | Dawnseeker2000 | (→Six weeks: + link) |
Number of Unique Editors per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
Via BuzzFeed
