This site lists the pages in Wikipedia which are receiving the most edits per unique editor over various periods of time.
1-25 for
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
Next 25 »

» 2008 Bengaluru serial blasts

  «   Summary from Wikipedia

Recent Edits

22:14, 27 July 2008 The One True Fred (Talk | contribs) m (14,527 bytes)
22:11, 27 July 2008 Guroadrunner (Talk | contribs) m (moved 2008 Bengaluru serial blasts to 2008 Bangalore serial blasts over redirect: Common name of city in the international press trumps recent controversial renaming.)
22:10, 27 July 2008 Guroadrunner (Talk | contribs) (14,557 bytes) (returning to common name - move imminent)
15:54, 27 July 2008 SkyWalker (Talk | contribs) m (14,552 bytes) (Reverted 1 edit by Brewcrewer. (TW))
15:49, 27 July 2008 Brewcrewer (Talk | contribs) (11,898 bytes) (If someone says that they are NOT condemning the attacks then put it in the article. Otherwise it just a waste of space)
14:41, 27 July 2008 80.203.32.92 (Talk) (14,552 bytes) (External links)
13:19, 27 July 2008 ChiragPatnaik (Talk | contribs) m (14,503 bytes) (External links: added pic gallery)
13:07, 27 July 2008 ChiragPatnaik (Talk | contribs) m (14,312 bytes) (State and nationwide reaction: added international reactions)
10:27, 27 July 2008 OOODDD (Talk | contribs) (13,216 bytes) (Investigation)
08:07, 27 July 2008 Betterthanbond (Talk | contribs) m (13,162 bytes) (The bombings: Corrected one grammatical error and one spelling error)

Historical Top Edits Rankings

1 Hours
3 Hours
6 Hours
12 Hours
24 Hours
48 Hours
72 Hours
168 Hours
336 Hours
672 Hours

>100
>100
>100
>100
>100
>100
>100
>100
>100
>100

Number of Unique Editors per 12 hour segments over last 28 days

Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me Feedback and/or Questions Tell me about your wiki tools and charts.