Visit this Editor's page on Wikipedia
» Wikipedia Editor Protonk «
Recent Edits
| Date | Page | Comment |
|---|---|---|
| Aug 25, 04:05 | Mega Man 2 | (Reverted edits by 98.165.75.76 (talk) to last version by Guyinblack25) |
| Aug 6, 10:55 | Tegan and Sara | (rm malformed ref) |
| Aug 2, 23:25 | Bumin Qaghan | (Protected Bumin Qaghan: Edit warring / Content dispute ([edit=sysop] (expires 23:25, 5 August 2010 (UTC)) [move=sysop] (expires 23:25, 5 August 2010 (UTC)))) |
| Aug 2, 18:04 | Goldfeld–Quandt test | (→Robustness: rm CN tags. The paragraph itself is cited to the Thursby paper, which is devoted to specification problems w/ the Chow & G-Q tests) |
| Jul 31, 20:15 | Fast inverse square root | (→History and investigation: left-right-left) |
| Jul 29, 23:35 | Debrahlee Lorenzana | (blank) |
| Jul 29, 20:13 | Goldfeld–Quandt test | (→Advantages and disadvantages: Regressio!) |
| Jul 29, 20:12 | Goldfeld–Quandt test | (→Advantages and disadvantages: add ref, minor explanation) |
| Jul 26, 22:48 | Goldfeld–Quandt test | (→Test: r-w) |
| Jul 26, 22:39 | Andrew Sullivan | (→Controversies: rm relatively minor section w/ thin sourcing.) |
| Jul 26, 20:21 | Goldfeld–Quandt test | (→Nonparametric test: reword somewhat) |
| Jul 24, 20:22 | Goldfeld–Quandt test | (→References: inline link to JSTOR. Could probably use the template, but w/e) |
| Jul 24, 20:19 | Goldfeld–Quandt test | (→References: add Glejser.) |
| Jul 23, 03:50 | Robotics | (Reverted edits by 150.101.182.11 (talk) to last version by 188.221.160.243) |
| Jul 16, 18:38 | Warhammer 40,000 | (Reverted edits by 109.155.112.89 (talk) to last version by 188.222.75.51) |
Number of Unique Pages Edited per 12 hour segments over last 28 days
Not to be confused with Wiki Rage. Copyright 2007 wikirage.com. Send me
Feedback and/or Questions Tell me about your wiki tools and charts.
